Haliwa Saponi Veterans List
This is a searchable list of Haliwa Saponi members who are known to have served in the US military. Our plan is to provide links to a biographical page for each individual which will include info on their military CV and any other information that they or their families care to provide.
| LAST NAME | FIRST NAME | ||
|---|---|---|---|
| Ainsworth | Joshua | Ian | |
| Anstead | Milo | (D) | |
| Austin | Roy | ||
| Bernal | Ryan | Justin | |
| Boone | Barry | Otis | |
| Boone | Randolph | ||
| Boone | Tommie | J. | |
| Booth | Terence | O’Neal | |
| Bowman | Glenda | L | Francis |
| Bunn | Robert | Jeffery | |
| Carter | Walter | Forest | (D) |
| Cook | Bobby | ||
| Cooper | Al | Louis | Jr. |
| Copeland | Benjamin | J. | |
| Corpus | Rachel Sarah | ||
| Dale | Dewey Alexander | ||
| Dale | Fred Dewey (D) | ||
| Daniel | Dover Larry Sr. (D) | ||
| Daniel | Dover Larry | Jr. | |
| Daniel | Jasper Sr. (D) | ||
| Daniel | Jasper Jr. (D) | ||
| Daniel | Keeya Tavarie | ||
| Daniel | Ralie Purcell (D) | ||
| Daniel | Thordis Grant (D) | ||
| DeLaMora | Bernella Wilson | ||
| Evans | Alfred | ||
| Evans | Arthur Ray | ||
| Evans | Caleb Hunter | ||
| Evans | Carvin Mitchell | ||
| Evans | Charles “CJ” (D) | ||
| Evans | Charles R. | ||
| Evans | Courtney (D) | ||
| Evans | Jamie Ryan | ||
| Evans | Kevin Mitchell | ||
| Evans | Lonzie McCray | ||
| Evans | Marketa A. Mills | ||
| Evans | Milo (D) | ||
| Evans | Randy | ||
| Evans | William C | ||
| Garduno | Jerrod | ||
| Green | Harvey Miller (D) | ||
| Green | Melissa Richardson | ||
| Green | Oakley B. II | ||
| Green | Randolph (D) | ||
| Green | Spencer Morris | ||
| Green | Tamakwi Miller | ||
| Harris | Devon Zane | ||
| Harris | Emerson Carlos | ||
| Harris | Herbert Anthony | ||
| Harris | Lemonte | ||
| Harris | Morris Velt | ||
| Harris | Rex Lionel (D) | ||
| Harris | Samuel Jasper | ||
| Harris | Troy | ||
| Hedgepeth | Badger S. (D) | ||
| Hedgepeth | Chester Anthony | ||
| Hedgepeth | Clyde Ertis | ||
| Hedgepeth | Daniel Arthur | ||
| Hedgepeth | Danny | ||
| Hedgepeth | Horace P. (D) | ||
| Hedgepeth | Jesse Lynn | ||
| Hedgepeth | Joe Edward (D) | ||
| Hedgepeth | John Daniel(D) | ||
| Hedgepeth | John Simeon (D) | ||
| Hedgepeth | Jonathan. | ||
| Hedgepeth | Justin Lee | ||
| Hedgepeth | Michael | ||
| Hedgepeth | Sharrod C. | ||
| Hedgpeth | Arnold (D) | ||
| Height | Edwina Richardson | ||
| Heintz | Tanya Harris | ||
| Hewlin | Forest Lindell | ||
| Jones | Steve | ||
| Kennedy | Ryan J. | ||
| Lee | Eugene (D) | ||
| Lee | Gideon | ||
| Lee | John Rogers (D) | ||
| Lee | Linard | ||
| Lester | Sean | ||
| Locklear | Michael | ||
| Lynch | Alexander | ||
| Lynch | Alonzo Millard (D) | ||
| Lynch | Arnold Murphy | ||
| Lynch | Aubrey Leon (D) | ||
| Lynch | Barren T. “Teddy” | ||
| Lynch | Boyd | ||
| Lynch | Bradley | ||
| Lynch | Charles Rosco (D) | ||
| Lynch | Charles Jr. | ||
| Lynch | Charles Sr. | ||
| Lynch | Charles R. (D) | ||
| Lynch | Dalton Alonzo (D) | ||
| Lynch | Dana | ||
| Lynch | Dana Lamar (Pete) | ||
| Lynch | Danny D. | ||
| Lynch | Douglas S. (D) | ||
| Lynch | Esau | ||
| Lynch | Fletcher McKeller (D) | ||
| Lynch | Franklin D. R (D) | ||
| Lynch | George Edward | ||
| Lynch | Gid Curtis (D) | ||
| Lynch | Gilbert Marvin (D) | ||
| Lynch | Henry | ||
| Lynch | Horace Earl (D) | ||
| Lynch | Howard | ||
| Lynch | Jacob | ||
| Lynch | Je?rey Alan | ||
| Lynch | Jessie | ||
| Lynch | Joseph Reginald Sr. | ||
| Lynch | Lee Edward | ||
| Lynch | Lionel D (D) | ||
| Lynch | Mark | ||
| Lynch | Payton Forrest (D) | ||
| Lynch | Percy T. | ||
| Lynch | Robert L. | ||
| Lynch | Ronnie “Butch” (D) | ||
| Lynch | Shane Eric | ||
| Lynch | Stanley | ||
| Lynch | Wayne Aldrich | ||
| Lynch | Willie D. (D) | ||
| Massey | Jason | ||
| McGee | Casey Darrell | ||
| McGee | Dawn | ||
| McGee | Haywood P. (D) | ||
| McGee | Jacob K. | ||
| McGee | Jesse Edward (D) | ||
| McGee | John Palmer | ||
| McGee | Keith | ||
| McGee-Bissonnette | Jewel | ||
| Mills | Cornell (D) | ||
| Mills | Donzell McCray | ||
| Mills | George Donald | ||
| Mills | Henry (D) | ||
| Mills | Joe Edward (D) | ||
| Mills | Murzie (D) | ||
| Mills | Quinton G. | ||
| Mills | Ronnie Anthony | ||
| Mills | Urdis (D) | ||
| Frye | Laurenda Kathryn | ||
| Nation | Cheryl Aleta Daniel | ||
| Norris | Tsui V. K. Holland | ||
| Penn | George D “G.D” (D) | ||
| Reams | Karen Denise | ||
| Reid | Clarence “Buck” | ||
| Richardson | Adrianne D. | ||
| Richardson | Alex | ||
| Richardson | Alfred Morris | ||
| Richardson | Anoki Ronel | ||
| Richardson | Baldy E. (D) | ||
| Richardson | Bob (D) | ||
| Richardson | Bobby Jones | ||
| Richardson | Brian Moran | ||
| Richardson | Brian O’Neal | ||
| Richardson | Bradley Allen | ||
| Richardson | Calvin “Sanka” (D) | ||
| Richardson | Cameron D. (D) | ||
| Richardson | Charles “Pete” | ||
| Richardson | Christopher A. | ||
| Richardson | Cornelius | ||
| Richardson | Cornelia Blagg | ||
| Richardson | Danny Ray (D) | ||
| Richardson | Donald W. | ||
| Richardson | Drew Ian | ||
| Richardson | Elkton Chaco | ||
| Richardson | Emberado | ||
| Richardson | Emberado Jr | ||
| Richardson | Gregory A. | ||
| Richardson | Gregory L. | ||
| Richardson | Hurley Sr. | ||
| Richardson | James A. (D) | ||
| Richardson | James K “Jack” | ||
| Richardson | Jason O. | ||
| Richardson | Jason O. Jr. | ||
| Richardson | Javon | ||
| Richardson | Je? rey C. (D) | ||
| Richardson | Je? rey S. | ||
| Richardson | John Thomas | ||
| Richardson | Judy L“Tootsie” | ||
| Richardson | Kaleb | ||
| Richardson | Kelly | ||
| Richardson | Kelvin Paul | ||
| Richardson | Kevin Elmore | ||
| Richardson | Kevin V | ||
| Richardson | Khalia S. | ||
| Richardson | Konzolice M. | ||
| Richardson | Leon (D) | ||
| Richardson | Lewis Odell | ||
| Richardson | Lonnie C. (D) | ||
| Richardson | Mark Otis | ||
| Richardson | Martin (D) | ||
| Richardson | Masager Tom | ||
| Richardson | Michael | ||
| Richardson | Michelle | ||
| Richardson | Mick Edward | ||
| Richardson | Ollie (D) | ||
| Richardson | Patrick | ||
| Richardson | Ricky “Tongo” | ||
| Richardson | Robert C. | ||
| Richardson | Roscoe Daniel | ||
| Richardson | Rory D. (D) | ||
| Richardson | Sanford | ||
| Richardson | Schron E | ||
| Richardson | Scott | ||
| Richardson | Spencer Jr. | ||
| Richardson | Sylvia A Evans | ||
| Richardson | Terry Donnell | ||
| Richardson | Tiachi D. | ||
| Richardson | Tiachi Y. | ||
| Richardson | Timothy | ||
| Richardson | Titus S. | ||
| Richardson | Tom “Lize” (D) | ||
| Richardson | Tony Jermaine | ||
| Richardson | Tony M. | ||
| Richardson | Trent Valdez | ||
| Richardson | Troy A. | ||
| Richardson | Weldon F. (D) | ||
| Richardson | Willie D. | ||
| Richardson | Willie M. (D) | ||
| Richardson | Willis James | ||
| Richardson | Zollie L. | ||
| Rodwell | Fleming Jacoby | ||
| Rudd | Brett Co?eld | ||
| Rudd | Dan Oliver (D) | ||
| Rudd | Van Hodges (D) | ||
| Silver | Charles | ||
| Silver | Jimmie | ||
| Silver | Jonathan | ||
| Silver | Kenzie B (D) | ||
| Silver | Kim | ||
| Silver | Major L (D) | ||
| Silver | Major Lloyd (D) | ||
| Silver | Roscoe (D) | ||
| Silver | Willis James | ||
| Silver | Woodrow (D) | ||
| Tynes | Lawrence | ||
| Warren | David | ||
| Woodard | Fonda |
